Q01 Don't know 0 20 1 3 8 4 1 3 6 14 1 5 1 2 1 0 0 0 2 8 3 7 5 5 11 9
Q01 Too stringent 1 29 1 4 4 6 3 11 16 13 0 1 1 5 1 1 6 1 3 10 2 4 14 9 19 10
Q01 Too lenient 2 343 13 47 53 67 69 94 169 174 29 40 17 40 33 5 30 8 20 121 53 67 111 112 213 130
Q01 Just right 3 8 1 0 1 2 3 1 5 3 0 1 0 2 3 0 0 0 0 2 1 1 4 2 5 3
400 16 54 66 79 76 109 196 204 30 47 19 49 38 6 36 9 25 141 59 79 134 128 248 152
Text Box: MISCO International Ltd
Survey on the Care of Animals
Base = 400 (total respondents)
[TableStart][PageBreak]
Age           Gender   Socio-Economic Classification      
    Total % 16 - 17
years
18 - 24
years
25 - 34
years
35 - 44
years
45 - 54
years
55 +
years
Male Female A / B C1 C2 D / E
0 Don't know 20 5.0% 6.3% 5.6% 12.1% 5.1% 1.3% 2.8% 3.1% 6.9% 5.1% 8.9% 3.7% 3.9%
1 Too stringent 29 7.3% 6.3% 7.4% 6.1% 7.6% 3.9% 10.1% 8.2% 6.4% 3.4% 5.1% 10.4% 7.0%
2 Too lenient 343 85.8% 81.3% 87.0% 80.3% 84.8% 90.8% 86.2% 86.2% 85.3% 89.8% 84.8% 82.8% 87.5%
3 Just right 8 2.0% 6.3% 0.0% 1.5% 2.5% 3.9% 0.9% 2.6% 1.5% 1.7% 1.3% 3.0% 1.6%
[TableEnd] 400 100.0% 16 54 66 79 76 109 196 204 59 79 134 128
[TableStart]
Occupation                   Pet Ownership  
    Total % Professional/
Managerial
White Collar Worker Salesperson/
Shopowner
Skilled Worker Unskilled Worker A. Forces / Police Retired Unemployed Student Housewife Yes No
0 Don't know 20 5.0% 3.3% 10.6% 5.3% 4.1% 2.6% 0.0% 0.0% 0.0% 8.0% 5.7% 4.4% 5.9%
1 Too stringent 29 7.3% 0.0% 2.1% 5.3% 10.2% 2.6% 16.7% 16.7% 11.1% 12.0% 7.1% 7.7% 6.6%
2 Too lenient 343 85.8% 96.7% 85.1% 89.5% 81.6% 86.8% 83.3% 83.3% 88.9% 80.0% 85.8% 85.9% 85.5%
3 Just right 8 2.0% 0.0% 2.1% 0.0% 4.1% 7.9% 0.0% 0.0% 0.0% 0.0% 1.4% 2.0% 2.0%
[TableEnd] 400 100.0% 30 47 19 49 38 6 36 9 25 141 248 152

<< BACK