Q10 Don't know 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
Q10 Strongly agree 1 67 2 8 12 14 9 22 33 34 2 6 2 11 9 3 8 0 5 21 12 12 23 20 45 22
Q10 Agree 2 261 13 39 39 51 53 66 124 137 20 34 13 30 24 3 19 8 16 94 35 57 86 83 168 93
Q10 Disagree 3 62 0 6 13 13 11 19 35 27 8 7 3 7 4 0 8 1 2 22 12 9 20 21 32 30
Q10 Strongly disagree 4 9 1 1 2 1 2 2 3 6 0 0 1 0 1 0 1 0 2 4 0 1 4 4 3 6
400 16 54 66 79 76 109 196 204 30 47 19 49 38 6 36 9 25 141 59 79 134 128 248 152
Text Box: MISCO International Ltd
Survey on the Care of Animals
Base = 400 (total respondents)
[TableStart][PageBreak]
Age           Gender   Socio-Economic Classification      
    Total % 16 - 17
years
18 - 24
years
25 - 34
years
35 - 44
years
45 - 54
years
55 +
years
Male Female A / B C1 C2 D / E
0 Don't know 1 0.3% 0.0% 0.0% 0.0% 0.0% 1.3% 0.0% 0.5% 0.0% 0.0% 0.0% 0.7% 0.0%
1 Strongly agree 67 16.8% 12.5% 14.8% 18.2% 17.7% 11.8% 20.2% 16.8% 16.7% 20.3% 15.2% 17.2% 15.6%
2 Agree 261 65.3% 81.3% 72.2% 59.1% 64.6% 69.7% 60.6% 63.3% 67.2% 59.3% 72.2% 64.2% 64.8%
3 Disagree 62 15.5% 0.0% 11.1% 19.7% 16.5% 14.5% 17.4% 17.9% 13.2% 20.3% 11.4% 14.9% 16.4%
4 Strongly disagree 9 2.3% 6.3% 1.9% 3.0% 1.3% 2.6% 1.8% 1.5% 2.9% 0.0% 1.3% 3.0% 3.1%
[TableEnd] 400 100.0% 16 54 66 79 76 109 196 204 59 79 134 128
[TableStart]
Occupation                   Pet Ownership  
    Total % Professional/
Managerial
White Collar Worker Salesperson/
Shopowner
Skilled Worker Unskilled Worker A. Forces / Police Retired Unemployed Student Housewife Yes No
0 Don't know 1 0.3% 0.0% 0.0% 0.0% 2.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7%
1 Strongly agree 67 16.8% 6.7% 12.8% 10.5% 22.4% 23.7% 50.0% 22.2% 0.0% 20.0% 14.9% 18.1% 14.5%
2 Agree 261 65.3% 66.7% 72.3% 68.4% 61.2% 63.2% 50.0% 52.8% 88.9% 64.0% 66.7% 67.7% 61.2%
3 Disagree 62 15.5% 26.7% 14.9% 15.8% 14.3% 10.5% 0.0% 22.2% 11.1% 8.0% 15.6% 12.9% 19.7%
4 Strongly disagree 9 2.3% 0.0% 0.0% 5.3% 0.0% 2.6% 0.0% 2.8% 0.0% 8.0% 2.8% 1.2% 3.9%
[TableEnd] 400 100.0% 30 47 19 49 38 6 36 9 25 141 248 152

<< BACK