Q02 Too much 1 9 1 0 1 1 3 3 3 6 0 0 0 0 1 0 3 1 0 4 0 0 3 6 5 4
Q02 Too little 2 255 6 35 48 54 54 58 138 117 25 32 12 38 24 4 19 5 16 80 43 60 79 73 166 89
Q02 Just about right 3 136 9 19 17 24 19 48 55 81 5 15 7 11 13 2 14 3 9 57 16 19 52 49 77 59
400 16 54 66 79 76 109 196 204 30 47 19 49 38 6 36 9 25 141 59 79 134 128 248 152
Text Box: MISCO International Ltd
Survey on the Care of Animals
Base = 400 (total respondents)
[TableStart][PageBreak]
Age           Gender   Socio-Economic Classification      
    Total % 16 - 17
years
18 - 24
years
25 - 34
years
35 - 44
years
45 - 54
years
55 +
years
Male Female A / B C1 C2 D / E
1 Too much 9 2.3% 6.3% 0.0% 1.5% 1.3% 3.9% 2.8% 1.5% 2.9% 0.0% 0.0% 2.2% 4.7%
2 Too little 255 63.8% 37.5% 64.8% 72.7% 68.4% 71.1% 53.2% 70.4% 57.4% 72.9% 75.9% 59.0% 57.0%
3 Just about right 136 34.0% 56.3% 35.2% 25.8% 30.4% 25.0% 44.0% 28.1% 39.7% 27.1% 24.1% 38.8% 38.3%
[TableEnd] 400 100.0% 16 54 66 79 76 109 196 204 59 79 134 128
[TableStart]
Occupation                   Pet Ownership  
    Total % Professional/
Managerial
White Collar Worker Salesperson/
Shopowner
Skilled Worker Unskilled Worker A. Forces / Police Retired Unemployed Student Housewife Yes No
1 Too much 9 2.3% 0.0% 0.0% 0.0% 0.0% 2.6% 0.0% 8.3% 11.1% 0.0% 2.8% 2.0% 2.6%
2 Too little 255 63.8% 83.3% 68.1% 63.2% 77.6% 63.2% 66.7% 52.8% 55.6% 64.0% 56.7% 66.9% 58.6%
3 Just about right 136 34.0% 16.7% 31.9% 36.8% 22.4% 34.2% 33.3% 38.9% 33.3% 36.0% 40.4% 31.0% 38.8%
[TableEnd] 400 100.0% 30 47 19 49 38 6 36 9 25 141 248 152

<< BACK