Q03 Don't know 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Q03 A good image 1 165 7 25 22 38 31 42 92 73 15 18 10 22 20 0 16 3 11 50 22 33 56 54 102 63
Q03 A bad image 2 234 9 29 44 40 45 67 104 130 15 28 9 27 18 6 20 6 14 91 36 46 78 74 146 88
400 16 54 66 79 76 109 196 204 30 47 19 49 38 6 36 9 25 141 59 79 134 128 248 152
Text Box: MISCO International Ltd
Survey on the Care of Animals
Base = 400 (total respondents)
[TableStart][PageBreak]
Age           Gender   Socio-Economic Classification      
    Total % 16 - 17
years
18 - 24
years
25 - 34
years
35 - 44
years
45 - 54
years
55 +
years
Male Female A / B C1 C2 D / E
0 Don't know 1 0.3% 0.0% 0.0% 0.0% 1.3% 0.0% 0.0% 0.0% 0.5% 1.7% 0.0% 0.0% 0.0%
1 A good image 165 41.3% 43.8% 46.3% 33.3% 48.1% 40.8% 38.5% 46.9% 35.8% 37.3% 41.8% 41.8% 42.2%
2 A bad image 234 58.5% 56.3% 53.7% 66.7% 50.6% 59.2% 61.5% 53.1% 63.7% 61.0% 58.2% 58.2% 57.8%
[TableEnd] 400 100.0% 16 54 66 79 76 109 196 204 59 79 134 128
[TableStart]
Occupation                   Pet Ownership  
    Total % Professional/
Managerial
White Collar Worker Salesperson/
Shopowner
Skilled Worker Unskilled Worker A. Forces / Police Retired Unemployed Student Housewife Yes No
0 Don't know 1 0.3% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.7%
1 A good image 165 41.3% 50.0% 38.3% 52.6% 44.9% 52.6% 0.0% 44.4% 33.3% 44.0% 35.5% 41.1% 41.4%
2 A bad image 234 58.5% 50.0% 59.6% 47.4% 55.1% 47.4% 100.0% 55.6% 66.7% 56.0% 64.5% 58.9% 57.9%
[TableEnd] 400 100.0% 30 47 19 49 38 6 36 9 25 141 248 152

<< BACK