Q09 Don't know 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1
Q09 Strongly agree 1 37 0 5 6 9 5 12 16 21 2 3 2 7 2 1 3 0 0 17 6 4 16 11 25 12
Q09 Agree 2 208 7 24 35 39 44 59 105 103 17 24 13 23 19 3 23 5 12 69 29 41 71 67 137 71
Q09 Disagree 3 124 8 22 21 22 18 33 64 60 9 15 3 17 14 2 9 4 11 40 18 26 36 44 67 57
Q09 Strongly disagree 4 30 1 3 4 9 9 4 10 20 2 5 1 2 3 0 0 0 2 15 6 8 10 6 19 11
400 16 54 66 79 76 109 196 204 30 47 19 49 38 6 36 9 25 141 59 79 134 128 248 152
Text Box: MISCO International Ltd
Survey on the Care of Animals
Base = 400 (total respondents)
[TableStart][PageBreak]
Age           Gender   Socio-Economic Classification      
    Total % 16 - 17
years
18 - 24
years
25 - 34
years
35 - 44
years
45 - 54
years
55 +
years
Male Female A / B C1 C2 D / E
0 Don't know 1 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 0.5% 0.0% 0.0% 0.0% 0.7% 0.0%
1 Strongly agree 37 9.3% 0.0% 9.3% 9.1% 11.4% 6.6% 11.0% 8.2% 10.3% 10.2% 5.1% 11.9% 8.6%
2 Agree 208 52.0% 43.8% 44.4% 53.0% 49.4% 57.9% 54.1% 53.6% 50.5% 49.2% 51.9% 53.0% 52.3%
3 Disagree 124 31.0% 50.0% 40.7% 31.8% 27.8% 23.7% 30.3% 32.7% 29.4% 30.5% 32.9% 26.9% 34.4%
4 Strongly disagree 30 7.5% 6.3% 5.6% 6.1% 11.4% 11.8% 3.7% 5.1% 9.8% 10.2% 10.1% 7.5% 4.7%
[TableEnd] 400 100.0% 16 54 66 79 76 109 196 204 59 79 134 128
[TableStart]
Occupation                   Pet Ownership  
    Total % Professional/
Managerial
White Collar Worker Salesperson/
Shopowner
Skilled Worker Unskilled Worker A. Forces / Police Retired Unemployed Student Housewife Yes No
0 Don't know 1 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.8% 0.0% 0.0% 0.0% 0.0% 0.7%
1 Strongly agree 37 9.3% 6.7% 6.4% 10.5% 14.3% 5.3% 16.7% 8.3% 0.0% 0.0% 12.1% 10.1% 7.9%
2 Agree 208 52.0% 56.7% 51.1% 68.4% 46.9% 50.0% 50.0% 63.9% 55.6% 48.0% 48.9% 55.2% 46.7%
3 Disagree 124 31.0% 30.0% 31.9% 15.8% 34.7% 36.8% 33.3% 25.0% 44.4% 44.0% 28.4% 27.0% 37.5%
4 Strongly disagree 30 7.5% 6.7% 10.6% 5.3% 4.1% 7.9% 0.0% 0.0% 0.0% 8.0% 10.6% 7.7% 7.2%
[TableEnd] 400 100.0% 30 47 19 49 38 6 36 9 25 141 248 152

<< BACK